ScadStatisticsTabs

Scad Statisticts Topic Web

Key Statistical indicators

Indicator 2018 2019 2020 2021 2022
Non-oil Exports (Million AED) 64,420 57,924 73,464 78,946 98,803
Inward foreign investment stock 519,352.0 579,268.0 693,005.0 758,347.0 831,528.0
Re-exports (Million AED) 48,114 52,841 35,256 45,383 47,277
Growth rate of inward foreign investment stock 5.8 11.5 19.6 9.4 9.7
Imports (Million AED) 112,952 102,514 92,488 100,873 114,355

related-publications-app

Asset Publisher

Content with statistics Foreign Investment and Foreign Trade .

Asset Publisher

Content with statistics Foreign Investment and Foreign Trade .

No Results Found

Asset Publisher

Content with statistics Foreign Investment and Foreign Trade .

No Results Found

Click to start building your own table.

Start Building

This Feature is not available for this category


Scad Feedback Web

Did you find this content useful?

Share your feedback with us so we can improve your experience.