| Agriculture and Environment |
| Average temperature ( C°) [2011] | 27.7 |
| Average rainfall (mm) [2011] | 21.5 |
| Number of holdings [plant holdings] [2011] | 24,394 |
| Area of plant holdings [2011] | 752,839 donum |
|
| Economy |
| GDP at current prices (Million AED) [2011] | 806,031 |
| Gross fixed capital formation % of GDP[2011] | 24.7% |
| Oil share in GDP[2011] | 58.5% |
| Inflation rate [2012] | 1.1% |
|
| Industry and Business |
| Number of hotel rooms [2011] | 6,270 |
| Number of hotel guests (Thousand) [2011] | 2,112 |
| Total businesses registered [2011] | 106,943 |
| Motor vehicles licensed [2011] | 785,076 |
| Vehicles per 1000 people [2011] | 370 |
|
| Population and Demography |
| Life expectancy at birth for males /years [2011] | 77.1 |
| Life expectancy at birth for females /years [2011] | 78.2 |
| Population [2011] | 2,120,700 |
| Singulate Mean Age at Marriage (SMAM) (Males) [2011] | 27.7 |
| Singulate Mean Age at Marriage (SMAM) (Females) [2011] | 26.1 |
|
| Social Statistics |
| Literacy [2011] | 92.5% |
| Total number of schools [2010/2011] | 480 |
| Number of pupils [2010/ 2011] | 306,479 |
| Number of hospitals [2011] | 35 |
| Number of physicians per thousand population [2011] | 2.3 |